Office Recycling Bins

Our Range of Internal Recycling Products are designed and manufactured using the very latest production techniques. Our Bespoke Service allows you to customise colours and specification depending on the waste stream to be recycled.
Product Range:
BB200/CHAR
BECA BIN

Ever had the problem of a few empty plastic cup filling a small internal litter bin? If you have, our used plastic cup collection unit is the answer. Empty cups are placed into the openings, where they are stacked inside each other therefore taking up much less room. Ideal for siting next to vending machines in schools, colleges, hospitals and any other location where a large volume of cups are produced.
| Code | Description | Price | Quantity in Basket |
|---|---|---|---|
| BB200/CHAR | Cup Recycling Unit in charcoal | Please login to order | |
VB003540GRY
Slim Jim

Mix & Match the correct bins for your needs. Ideal for internal recycling- the Slim Jim Range can cater for any type of office recycling. Lids can be interchangeable, allowing various recycling options.
Dimensions
87 Litre 60 Litre
Height 760mm 630mm
Length 510mm 510mm
Depth 280mm 280mm
| Code | Description | Price | Quantity in Basket |
|---|---|---|---|
| VB003540GRY | 87 Litre Base Grey | Please login to order | |
| VB003540BLE | 87 Litre Base- Blue | Please login to order | |
| VB003541GRY | 60 Litre Base- Grey | Please login to order | |
| VB003541BLE | 60 Litre Base- Blue | Please login to order | |
| VB002688YEL | Lift Top Lid-Yellow | Please login to order | |
| VB002673GRY | Swing Top Lid-Grey | Please login to order | |
| VB002692GRN | 2 Hole Top Lid- Green | Please login to order | |
| VB002692BRW | 2 Hole Top Lid- Brown | Please login to order | |
| VB002703BLE | Paper Top Lid- Blue | Please login to order | |
| VB003551 | Trolley- swivel wheels | Please login to order | |
FACESTAND
Face Stand

Ideal for encouraging youngsters to recycle their waste- this unit can be customised to any wording and various colour options, both with the stand and the face bins. Wall fixing brackets for additional stability of stand
| Height | 1075mm |
|---|---|
| Width | 1400mm |
| Depth | 600mm |
| Code | Description | Price | Quantity in Basket |
|---|---|---|---|
| FACESTAND | Stand Only | Please login to order | |
| VB750100RED | Red 'Face' Litter Bin | Please login to order | |
| VB750100GRN | Green 'Face' Litter Bin | Please login to order | |
| VB750100YEL | Yellow 'Face' Litter Bin | Please login to order | |
| VB750100BLE | Blue 'Face' Litter Bin | Please login to order | |
| LETTERING | Standard Recycling Lettering Available | Please login to order | |
RFG/21RBPR
80 Litre Recycling Bin

All recycling bins come complete with removable bodies but with fixed bases to aid collection. Fixed handle aids easy emptying. Confidential waste has security locked top section.
Sack Size
Height: 405mm - Width: 635mm - Depth: 865mm
| Height | 800mm |
|---|---|
| Width | 437mm |
| Depth | 377mm |
| Capacity | 80 litres |
| Code | Description | Price | Quantity in Basket |
|---|---|---|---|
| RFG/21RBPR | Paper Recycling | Please login to order | |
| RFG/21RBWS | Confidential Waste | Please login to order | |
| RFG/21RBRW | Radio-Active Waste | Please login to order | |
| RFG/21RBPC | Printer Cartridges | Please login to order | |
| RFG/21RBAR | Aerosols | Please login to order | |
| RFG/21RBMP | Mobile Phones | Please login to order | |
| RFG/21RBDB | Batteries | Please login to order | |
| RFG/21RBBB | Bottles | Please login to order | |
| /H | Handle | Please login to order | |
| WO/21 | Sacks per 1000 | Please login to order | |
| /C | Castors/pair | Please login to order | |
| L/CW | Clinical Waste Lettering | Please login to order | |
| S/LID | Silent Closing Lid | Please login to order | |
| L/DW | Domestic Waste Lettering | Please login to order | |
| /AL | Wheelchair Lid | Please login to order | |
RFG/7RBPR
42 Litre Recycling Bin

All recycling bins come complete with removable bodies but with fixed bases to aid collection. Fixed handle aids easy emptying. Confidential waste has security locked top section.
Sack Size
Height: 280mm - Width: 610mm - Depth: 635mm
| Height | 532mm |
|---|---|
| Width | 421mm |
| Depth | 350mm |
| Capacity | 42 litres |
| Code | Description | Price | Quantity in Basket |
|---|---|---|---|
| RFG/7RBPR | Paper Recycling | Please login to order | |
| RFG/7RBWS | Confidential Waste | Please login to order | |
| RFG/7RBRW | Radio-Active Waste | Please login to order | |
| RFG/7RBPC | Printer Cartridges | Please login to order | |
| RFG/7RBAR | Aerosols | Please login to order | |
| RFG/7RBMP | Mobile Phones | Please login to order | |
| RFG/7RBDB | Batteries | Please login to order | |
| RFG/7RBBB | Bottles | Please login to order | |
| /H | H | Please login to order | |
| WO/7 | Sacks per 1000 | Please login to order | |
| /C | Castors/pair | Please login to order | |
| L/CW | Clinical Waste Lettering | Please login to order | |
| S/LID | Silent Closing Lid | Please login to order | |
| L/DW | Domestic Waste Lettering | Please login to order | |
| /AL | Wheelchair Lid | Please login to order | |
RFG/4/28RBPR
28 Litre Recycling Bin

All recycling bins come complete with removable bodies but with fixed bases to aid collection. Fixed handle aids easy emptying. Confidential waste has security locked top section.
Sack Size
Height: 279mm - Width: 406mm - Depth: 660mm
| Height | 633mm |
|---|---|
| Width | 217mm |
| Depth | 334mm |
| Capacity | 28 litres |
| Code | Description | Price | Quantity in Basket |
|---|---|---|---|
| RFG/4/28RBPR | Paper Recycling | Please login to order | |
| RFG/4/RBWS | Confidential Waste | Please login to order | |
| RFG/4/28RBRW | Radio-Active Waste | Please login to order | |
| RFG/4/28RBPC | Printer Cartridges | Please login to order | |
| RFG/4/28RBAR | Aerosols | Please login to order | |
| RFG/4/28RBMP | Mobile Phones | Please login to order | |
| RFG/4/28RBDB | Batteries | Please login to order | |
| RFG/4/28RBBB | Bottles | Please login to order | |
| /H | Handle | Please login to order | |
| WO/4/28 | Sacks per 1000 | Please login to order | |
| /C | Castors/pair | Please login to order | |
| L/CW | Clinical Waste Lettering | Please login to order | |
| S/LID | Silent Closing Lid | Please login to order | |
| L/DW | Domestic Waste Lettering | Please login to order | |
| /AL | Wheelchair Lid | Please login to order | |


